- Size Guide
- Additional information
- Reviews (0)
UK SIZE | EU SIZE | ||
---|---|---|---|
2.5 | 35 | ||
3 | 36 | ||
4 | 37 | ||
5 | 38 | ||
6 | 39 | ||
6.5 | 40 | ||
7 | 41 | ||
8 | 42 |
Additional information
Sizes Available | 36, 37, 38, 39, 40, 41 |
---|
UK SIZE | EU SIZE | ||
---|---|---|---|
2.5 | 35 | ||
3 | 36 | ||
4 | 37 | ||
5 | 38 | ||
6 | 39 | ||
6.5 | 40 | ||
7 | 41 | ||
8 | 42 |
Sizes Available | 36, 37, 38, 39, 40, 41 |
---|
Reviews
There are no reviews yet.